A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.129487180024627  7.94270064472747  0.0  0.0  # for region 1
  7.8328262121997305  7.5740108822455  0.0  0.0  # for region 2
  7.570946276160496  7.4177698527263045  0.0  0.0  # for region 3
  6.972102005926273  6.870046353241332  0.0  0.0  # for region 4
  6.871747280786081  6.761186990377394  0.0  0.0  # for region 5
  6.689748033497935  6.538365482015271  0.0  0.0  # for region 6
  6.307039335929403  6.162460494625735  0.0  0.0  # for region 7
  5.579042346776818  5.082371503710101  0.0  0.0  # for region 8
  3.0327538122875093  2.685764593158708  0.0  0.0  # for region 9
